PARAMEDICAL COURSES
| Serial No. | Title of Programme | Eligibility | Course Duration |
|---|---|---|---|
| 1 | DIPLOMA IN PHARMACY(AYURVEDA) | XII PCB | 2 YEAR |
| 2 | DIPLOMA IN PHARMACY (HOMEOPATHY) | XII PCB | 2 YEAR |
| 3 | DIPLOMA IN ( OPTOMETRY/NUTRION & DIETITICS/HEALTH CARE & SERVICE/PHYSIOTHERAPY/FEMALE HEALTH WORKER(VOCATIONAL)/MULTIPURPOSE HEALTH WORKER/MEDICAL LAB TECHNOLOGY/ECG TECHNOLOGY/DENTAL TECHNICIAN &HYGIENE/MEDICAL RECORD TECHNOLOGY/DIALYSIS/PHARMA SALES/HOSPITAL MGT/LIVE STONE & VETERINARY SCIENCE/X-RAY TECHNICIAN/REFRACTION OPTOMETRY /RADIO IMAGINE TECHNOLOGY/HEALTH INFORMATION TECHNOLOGY/INDUSTRIAL SAFETY/ SPEECH & HEARING/AYURVEDIC COMPOUNDER/ULTRA SOUND TECHNOLOGY/YOGA & NATURAL THERAPY/ PHARMACETICALS MARKETING MANAGEMENT/BEAUTY COSMETOLOGY HEALTH & WELLNESS/HAIR STYLIST & HAIR CARE/CLINICAL REASEARCH/MEDICAL TRANSCRIPTIONS/NUTRITION &HEALTH EDUCATION/ DIALYSIS TECHNICIAN/OT ASSISTANT/CRITICAL CARE MANAGEMENT/NATUROPATHY AND YOGA SCIENCE) | XII PCB | 2 YEAR |
| 4 | DIPLOMA IN HEALTH SANITARY INSPECTOR | XII | 2 YEAR |
| 5 | DIPLOMA IN YOGA AND NATUROPATHY | XII PCB | 3 YEAR |
| 6 | DIPLOMA IN VETERINARY SCIENCE | XII PCB | 3 YEAR |
| 7 | DIPLOMA IN LIVE STOCK INSEPCTOR | XII | 1 YEAR |
| 8 | DIPLOMA IN X-RAY | XII | 1 YEAR |
| 9 | DIPLOMA IN HOSPITAL ATTENDENT | X | 2 YEAR |
| 10 | CERTIFICATE IN HEALTH AND SANETERY INSPECTOR | X | 1 YEAR |
| 11 | CERTIFICATE IN MEDICAL DRESSER | X | 1 YEAR |
| 12 | CERTIFICATE IN COMMUNITY MEDICAL SERVICE & ESSENTIAL DRUGS | X | 1.5 YEAR |
| 13 | CERTIFICATE IN NURSING ASSISTANT/BEAUTY COSMETOLOGY HEALTH & WELLNESS/HAIR STYLIST AND HAIR CARE | X | 1 YEAR |
| 14 | CERTIFICATE IN MEDICAL LAB TECHNOLOGY | X | 1 YEAR |
| 15 | PG DIPLOMA IN PUBLIC HEALTH MANAGEMENT | GRADUATION | 1 YEAR |
| 16 | PG DIPLOMA IN HEALTH CARE | GRADUATION | 1 YEAR |
| 17 | AUXILIARY NURSING MIDWIFERY (ANM) | XII | 2 YEAR |
| 18 | GENERAL NURSING AND MIDWIFERY (GNM) | XII PCB | 3.5 YEAR |
| 19 | B.Sc. NURSING | XII PCB | 4 YEAR |
